MEAT PRODUCTS
Each Product Section has its own pagination. Please click on the page number to see more within each product category.
Feel free to use the filter search bar to look for a specific product within its own category.
You can also change the order of the products to show via code or product name.
Feel free to use the filter search bar to look for a specific product within its own category.
You can also change the order of the products to show via code or product name.
BEEF PRODUCTS
100/01 | Beef Biltong Sliced | kg |
---|---|---|
100/07 | Beef BPM Ribs Marinated - Berkshire | kg |
100/85 | Beef CHALMAR Fillet Portions 250g | kg |
100/57 | Beef CHALMAR Hanger Steak | kg |
100/72 | Beef CHALMAR Rib Eye Portions 350g | kg |
100/70 | Beef CHALMAR Rump Portions 300G | kg |
100/69 | Beef CHALMAR Sirloin Portions 300g | kg |
100/89 | Beef CHALMAR Sirloin Whole Swiss Trim | kg |
100/82 | Beef CHALMAR T-Bone Portions 500G | kg |
100/16 | Beef CHALMAR Tomahawk Steaks 700g | kg |
100/80 | Beef CHALMAR Wingrib Port 500G | kg |
100/02 | Beef FB Biltong Dry Wors | kg |
100/03 | Beef FB Biltong Strokkies | kg |
100/04 | Beef FB Boerewors | kg |
100/06 | Beef FB Bones | kg |
100/47 | Beef FB Bones Meaty | kg |
100/51 | Beef FB Brisket D/B | kg |
100/36 | Beef FB Brisket Portions | kg |
100/05 | Beef FB Burger Patties | kg |
100/98 | Beef FB Chuck Deboned | kg |
100/09 | Beef FB Chuck Portions | kg |
100/87 | Beef FB Cow Heels Sliced | kg |
100/10 | Beef FB Cubes | kg |
100/11 | Beef FB Fillet FRESH | kg |
100/12 | Beef FB Fillet Portioned | kg |
100/71 | Beef FB Kidney | kg |
100/29 | Beef FB Macon HALAAL | kg |
100/48 | Beef FB Marrow Bones | kg |
100/78 | Beef FB Meatballs | kg |
100/13 | Beef FB Mince | kg |
100/32 | Beef FB Mince LEAN/STEAK | kg |
100/67 | Beef FB Minute Steaks | kg |
100/58 | Beef FB Osso Bucco | kg |
100/49 | Beef FB Ox Liver Steaks | kg |
100/33 | Beef FB Ox Tongue RAW | kg |
100/73 | Beef FB Ox Tripe Black / Uncleaned | kg |
100/66 | Beef FB Ox Tripe Cleaned | kg |
100/14 | Beef FB Oxtail Sliced | kg |
100/77 | Beef FB Pregos | kg |
100/37 | Beef FB Rib Eye | kg |
100/68 | Beef FB Rib Eye Portioned | kg |
100/18 | Beef FB Rump Portioned | kg |
100/19 | Beef FB Rump Whole Swiss Trim | kg |
100/35 | Beef FB Short Rib Sliced | kg |
100/34 | Beef FB Silverside | kg |
100/20 | Beef FB Sirloin Portioned | kg |
100/21 | Beef FB Sirloin Whole Swiss Trim | kg |
100/23 | Beef FB Steak Tenderised | kg |
100/24 | Beef FB Stewing Meat | kg |
100/25 | Beef FB Stir-Fry / Strogonoff | kg |
100/26 | Beef FB T-Bone Steaks | kg |
100/44 | Beef FB T-Bones Juniour | kg |
100/27 | Beef FB Topside | kg |
100/46 | Beef GF Carpaccio Sliced | kg |
LAMB PRODUCTS
105/20 | Lamb FB Stewing Meat | kg |
---|---|---|
105/01 | Lamb FB Bones | kg |
105/38 | Lamb FB Burgers | kg |
105/02 | Lamb FB Chops Braai | kg |
105/03 | Lamb FB Chops Loin | kg |
105/04 | Lamb FB Cubes | kg |
105/07 | Lamb FB Leg Deboned Roll | kg |
105/09 | Lamb FB Leg Whole | kg |
105/46 | Lamb FB Meatballs | kg |
105/28 | Lamb FB Mince | kg |
105/32 | Lamb FB Neck Sliced | kg |
105/33 | Lamb FB Rack French Trimmed | kg |
105/05 | Lamb FB Shank Sliced | kg |
105/17 | Lamb FB Shanks Whole | kg |
105/21 | Lamb FB Stirfry | kg |
105/18 | Lamb FB Whole | kg |
105/29 | Lamb GF Roast Roll Shoulder | kg |
PORK PRODUCTS
106/01 | Pork Bacon Back | kg |
---|---|---|
106/28 | Pork Bacon Bits | kg |
106/37 | Pork Bacon Shoulder/Prime | kg |
106/02 | Pork Bacon Streaky | kg |
106/24 | Pork Bones | kg |
106/44 | Pork BRM Ribs Marinated B/IN Loin | kg |
106/06 | Pork Eisbein Pickled 700-1KG | kg |
106/03 | Pork FB Belly | kg |
106/04 | Pork FB Chops | kg |
106/05 | Pork FB Cubes | kg |
106/07 | Pork FB Fillet | kg |
106/39 | Pork FB Kassler Steaks | kg |
106/08 | Pork FB Leg DDD/ROAST | kg |
106/11 | Pork FB Leg Whole | kg |
106/15 | Pork FB Mince | kg |
106/35 | Pork FB Minute Steaks | kg |
106/22 | Pork FB Neck Deboned | kg |
106/16 | Pork FB Rashes | kg |
106/29 | Pork FB Schnitzels | kg |
106/27 | Pork FB Smoked Gammon D/B | kg |
106/19 | Pork FB Stir-fry | kg |
106/45 | Pork FB Trotters | kg |
106/10 | Pork FP Kassler DEBONED | kg |
106/48 | Pork NSP Ribs COCKTAIL Ribs Marinated | Kg |
106/17 | Pork NSP Ribs Marinated B/IN Loin | kg |
VENISON PRODUCTS
107/33 | Venison FB Loin/Fillet Kudu | kg |
---|---|---|
107/19 | Venison FB Ostrich Fillet | kg |
107/26 | Venison FB Springbok Loin | kg |
107/16 | Venison GF Springbok Carpaccio Per Kg | kg |
VEAL PRODUCTS
101/14 | Veal GF Escallops/Schnitzel (10x10x80g) | kg |