MEAT PRODUCTS
Each Product Section has its own pagination. Please click on the page number to see more within each product category.
Feel free to use the filter search bar to look for a specific product within its own category.
You can also change the order of the products to show via code or product name.
Feel free to use the filter search bar to look for a specific product within its own category.
You can also change the order of the products to show via code or product name.
BEEF PRODUCTS
CODE | PRODUCT DESCRIPTION |
---|---|
100/17 | Beef BRM Ribs Marinated |
100/57 | Beef CHALMAR Hanger Steak (Onglet) |
100/72 | Beef CHALMAR Rib Eye Portions 350g |
100/70 | Beef CHALMAR Rump Portions 300G |
100/69 | Beef CHALMAR Sirloin Portions 300g |
100/89 | Beef CHALMAR Sirloin Whole Swiss Trim |
100/82 | Beef CHALMAR T-Bone Portions 500G |
100/16 | Beef CHALMAR Tomahawk Steaks 700g |
100/80 | Beef CHALMAR Wingrib Port 500G |
100/02 | Beef FB Biltong Dry Wors |
100/01 | Beef FB Biltong Sliced |
100/03 | Beef FB Biltong Strokkies |
100/04 | Beef FB Boerewors |
100/06 | Beef FB Bones |
100/51 | Beef FB Brisket D/B |
100/36 | Beef FB Brisket Portions |
100/05 | Beef FB Burger Patties |
100/98 | Beef FB Chuck Deboned |
100/09 | Beef FB Chuck Portions |
100/87 | Beef FB Cow Heels Sliced |
100/10 | Beef FB Cubes |
100/11 | Beef FB Fillet FRESH |
100/12 | Beef FB Fillet Portioned |
100/71 | Beef FB Kidney |
100/48 | Beef FB Marrow Bones |
100/78 | Beef FB Meatballs |
100/13 | Beef FB Mince |
100/32 | Beef FB Mince LEAN/STEAK |
100/67 | Beef FB Minute Steaks |
100/58 | Beef FB Osso Bucco |
100/49 | Beef FB Ox Liver Steaks |
100/73 | Beef FB Ox Tripe Black / Uncleaned |
100/66 | Beef FB Ox Tripe Cleaned |
100/14 | Beef FB Oxtail Sliced |
100/77 | Beef FB Pregos |
100/37 | Beef FB Rib Eye |
100/68 | Beef FB Rib Eye Portioned |
100/18 | Beef FB Rump Portioned |
100/19 | Beef FB Rump Whole Swiss Trim |
100/35 | Beef FB Short Rib Sliced |
100/34 | Beef FB Silverside |
100/20 | Beef FB Sirloin Portioned |
100/21 | Beef FB Sirloin Whole Swiss Trim |
100/23 | Beef FB Steak Tenderized |
100/24 | Beef FB Stewing Meat |
100/25 | Beef FB Stir-Fry / Strogonoff |
100/26 | Beef FB T-Bone Steaks |
100/44 | Beef FB T-Bones Juniour |
100/27 | Beef FB Topside |
100/63 | Beef FB VIP Burger Mince |
LAMB PRODUCTS
CODE | PRODUCT DESCRIPTION |
---|---|
105/20 | Lamb / Mutton FB Stewing Meat |
105/47 | Lamb BRM Ribs Marinated |
105/01 | Lamb FB Bones |
105/38 | Lamb FB Burgers |
105/02 | Lamb FB Chops Braai |
105/03 | Lamb FB Chops Loin |
105/04 | Lamb FB Cubes |
105/25 | Lamb FB Kidneys |
105/07 | Lamb FB Leg Deboned Roll |
105/09 | Lamb FB Leg Whole |
105/40 | Lamb FB Liver |
105/46 | Lamb FB Meatballs |
105/28 | Lamb FB Mince |
105/32 | Lamb FB Neck Sliced |
105/33 | Lamb FB Rack French Trimmed |
105/30 | Lamb FB Ribs Whole RAW |
105/05 | Lamb FB Shank Sliced |
105/17 | Lamb FB Shanks Whole |
105/06 | Lamb FB Shoulders D/B |
105/21 | Lamb FB Stirfry |
105/39 | Lamb FB VIP Burger Mince |
105/18 | Lamb FB Whole |
PORK PRODUCTS
CODE | PRODUCT DESCRIPTION |
---|---|
106/01 | Pork Bacon Back |
106/28 | Pork Bacon Bits |
106/37 | Pork Bacon Shoulder/Prime |
106/02 | Pork Bacon Streaky |
106/44 | Pork BRM Ribs Marinated B/IN Loin |
106/03 | Pork FB Belly |
106/04 | Pork FB Chops |
106/05 | Pork FB Cubes |
106/07 | Pork FB Fillet |
106/39 | Pork FB Kassler Steaks |
106/08 | Pork FB Leg DDD/ROAST |
106/11 | Pork FB Leg Whole |
106/15 | Pork FB Mince |
106/35 | Pork FB Minute Steaks |
106/22 | Pork FB Neck Deboned |
106/16 | Pork FB Rashes |
106/27 | Pork FB Smoked Gammon D/B |
106/19 | Pork FB Stir-fry |
106/31 | Pork FB Suckling Pigs |
106/06 | Pork FP Eisbein Pickled 700-1KG |
106/10 | Pork FP Kassler DEBONED |
106/14 | Pork FP Loin Deboned DDD |
106/48 | Pork NSP Ribs COCKTAIL Ribs Marinated |
106/17 | Pork NSP Ribs Marinated B/IN Loin |
VENISON PRODUCTS
CODE | PRODUCT DESCRIPTION |
---|---|
107/01 | Venison FB Biltong |
107/31 | Venison FB Loin/Fillet Blesbuck |
107/29 | Venison FB Loin/Fillet Eland |
107/34 | Venison FB Loin/Fillet Gemsbok |
107/30 | Venison FB Loin/Fillet Impala |
107/33 | Venison FB Loin/Fillet Kudu |
107/32 | Venison FB Loin/Fillet Wildebeest |
107/19 | Venison FB Ostrich Fillet |
107/09 | Venison FB Rabbit |
107/21 | Venison FB Springbok Leg D/B Butterflied |
107/26 | Venison FB Springbok Loin |
107/14 | Venison FB Springbok Shanks |
107/12 | Venison FB Warthog Loin/Fillet |
107/03 | Venison GF Guineafowl Whole |
107/20 | Venison Pheasant |
107/08 | Venison Quails |
VEAL PRODUCTS
CODE | PRODUCT DESCRIPTION |
---|---|
101/14 | Veal GF Escallops (10x10x80g) |
101/06 | Veal GF Loin |
101/07 | Veal GF Mince |
101/08 | Veal GF Osso Bucco |
101/09 | Veal GF Rack |
101/12 | Veal GF Roast Roll Uncooked |
101/18 | Veal GF Sweetbreads |
101/01 | Veal GF Tongue |
101/23 | Veal GF Tripe Cooked |