PASTRIES & DESSERTS
Each Product Section has its own pagination. Please click on the page number to see more within each product category.
Feel free to use the filter search bar to look for a specific product within its own category.
You can also change the order of the products to show via code or product name.
Feel free to use the filter search bar to look for a specific product within its own category.
You can also change the order of the products to show via code or product name.
PIES
CODE | PRODUCT DESCRIPTION |
---|---|
111/13 | Pies ND Unbaked Beef Sausage Rolls 24'S |
111/04 | Pies ND Unbaked Chicken & Mushroom 24'S |
111/11 | Pies ND Unbaked Chicken Mayo 24'S |
111/14 | Pies ND Unbaked Cornish Pies 24's |
111/05 | Pies ND Unbaked Mutton Curry 24'S |
111/07 | Pies ND Unbaked Pepper Steak 24'S |
111/08 | Pies ND Unbaked Steak & Kidney 24'S |
FROZEN DESSERTS
CODE | PRODUCT DESCRIPTION |
---|---|
118/03 | Des FB Bar One Choc Mousse 24cm |
118/05 | Des FB Bar One Choc Mousse 25x140ml |
118/17 | Des FB Black Forest 25x140ml |
118/04 | Des FB Black Forest Gateau 24cm |
118/22 | Des FB Carrot Cake 24cm |
118/18 | Des FB Chocolate Brownies 24x170ml |
118/19 | Des FB Chocolate Lava Puddings 20x120ml |
118/02 | Des FB Death By Choc Mousse 24cm |
118/14 | Des FB Death By Choc Mousse 25x140ml |
118/21 | Des FB English Toffee Pudding 24x170ml |
118/01 | Des FB Lemon Cheesecake 24cm |
118/10 | Des FB Lemon Cheesecake 25x140ml |
118/20 | Des FB Malva Puddings 24x170ml |
118/24 | Des FB Mississippi Mud Cake 24cm |
118/08 | Des FB Mississippi Mud Cake 25x140ml |
118/11 | Des FB Rasp Swirl Cheesecake 25x140ml |
118/12 | Des FB Red Velvet Cake 24cm |
118/15 | Des FB Red Velvet Cake 25x140ml |
118/27 | Des FB Strawberry Cheesecake 24cm |
118/06 | Des FB Strawberry Cheesecake 25x140ml |
118/13 | Des FB Triple Lemon Velvet Cake 24cm |
118/16 | Des FB Two Tier Choc Mousse 25x140ml |
118/25 | Des FB Two Tier Choc Mousse Cake 24cm |
118/23 | Des FB Vanilla Raspberry Cheesecake 24cm |
118/07 | Des FB White Choc Hazel Mousse 25x140ml |
118/26 | Des FB White Choc Hazelnut Mousse 24cm |
PIZZA BASES
CODE | PRODUCT DESCRIPTION |
---|---|
116/02 | P - ANAT Pizza Bases 30cm (12's) |
116/05 | P - Pizza EATALY Tomato Base 22cm (30's) |
116/06 | P - Pizza EATALY Tomato Base 30cm 30's |
116/01 | P -Pizza EAT Foccacia (White) 30cm 30's |
116/04 | BK- ANAT - White Wraps 50's 25cm |
RICH'S PRODUCTS
CODE | PRODUCT DESCRIPTION |
---|---|
119/14 | Rich's Danish Selection 120x42g |
119/08 | Rich's Mixed Muffin Medley 6X1.36KG |
119/11 | Rich's Mixed Muffin Selection 6x1.36kg |
119/13 | Rich's PreProved ButterCroissant 100x25g |
119/12 | Rich's PreProved ButterCroissant 120x55g |